You selected International Business
67.5% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in International Business
| Occupation | First Year Avg. Salary | Pct of International Business grads in this occ | 
| Human Resources Specialists | $39,500 | 12.3% | 
| Managers, All Other | $42,400 | 5.4% | 
| First-Line Supervisors of Retail Sales Workers | $28,200 | 3.8% | 
| Accountants and Auditors | $37,900 | 3.4% | 
| Customer Service Representatives | $23,200 | 3.2% | 
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF
 
	 
	

