You selected Finance
75.6% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Finance
| Occupation | First Year Avg. Salary | Pct of Finance grads in this occ | 
| Accountants and Auditors | $44,800 | 15.5% | 
| Financial Managers | $51,100 | 6.6% | 
| Securities, Commodities, and Financial Services Sales Agents | $65,500 | 6.3% | 
| Personal Financial Advisors | $42,200 | 5.3% | 
| Computer Systems Analysts | $52,000 | 3.4% | 
| Customer Service Representatives | $32,100 | 2.8% | 
| Managers, All Other | $47,400 | 2.8% | 
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $46,900 | 2.4% | 
| Financial Analysts | $77,900 | 2.3% | 
| Insurance Sales Agents | $25,200 | 1.7% | 
| Emergency Management Directors | $52,600 | 1.7% | 
| Executive Secretaries and Executive Administrative Assistants | $29,200 | 1.5% | 
| Retail Salespersons | $49,000 | 1.5% | 
| Bookkeeping, Accounting, and Auditing Clerks | $33,800 | 1.4% | 
| Credit Analysts | $35,800 | 1.4% | 
| First-Line Supervisors of Retail Sales Workers | $40,600 | 1.3% | 
| First-Line Supervisors of Non-Retail Sales Workers | $43,500 | 1.2% | 
| Insurance Underwriters | $40,300 | 1.1% | 
| Financial Clerks, All Other | $22,900 | 1.0% | 
| Financial Specialists, All Other | $51,300 | 1.0% | 
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF
	
	

