You selected Computer Engineering
Top occupations by employment for Computer Engineering
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Computer Engineering grads in this occ |
| Software Developers | $102,320 | 38.4% |
| Computer Programmers | $86,710 | 6.2% |
| Managers, Various | $101,720 | 4.2% |
| Computer Systems Analysts | $81,080 | 3.8% |
| Engineers, Various | $92,610 | 3.3% |
| Computer And Information Systems Managers | $117,510 | 3.1% |
| Computer Occupations, Various | $74,780 | 2.8% |
| Computer Hardware Engineers | $87,510 | 2.4% |
| Computer Support Specialists | $67,500 | 1.7% |
| Office Support Workers | $63,980 | 1.6% |
| Management Analysts | $88,960 | 1.5% |
| Electrical And Electronics Engineers | $95,740 | 1.2% |
| Network And Computer Systems Administrators | $74,850 | 1.1% |
| Installation, Maintenance and Repair Workers | $61,470 | 1.1% |
| Transportations and Wharehousing Workers | $52,140 | 1.1% |


