You selected Aerospace/Aeronautical/Astronautical Engineering
Top occupations by employment for Aerospace/Aeronautical/Astronautical Engineering
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Aerospace/Aeronautical/Astronautical Engineering grads in this occ |
| Aerospace Engineers | $88,920 | 24.7% |
| Engineers, Various | $82,030 | 8.3% |
| Software Developers | $89,200 | 6.8% |
| Transportations and Wharehousing Workers | $74,620 | 5.4% |
| Managers, Various | $87,290 | 4.4% |
| Civil Engineers | $84,040 | 4.1% |
| Mechanical Engineers | $74,510 | 4.1% |
| Postsecondary Teachers | $55,580 | 3.2% |


