You selected Information Sciences and Systems
Top occupations by employment for Information Sciences and Systems
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Information Sciences and Systems grads in this occ |
| Software Developers | $87,590 | 15.9% |
| Computer Occupations, Various | $70,480 | 9.6% |
| Computer Support Specialists | $58,450 | 7.4% |
| Computer And Information Systems Managers | $90,520 | 5.2% |
| Computer Systems Analysts | $70,770 | 5.0% |
| Computer Programmers | $67,120 | 4.5% |
| Managers, Various | $88,760 | 4.4% |
| Office Support Workers | $49,460 | 3.7% |
| Network And Computer Systems Administrators | $68,770 | 3.0% |
| Management Analysts | $92,980 | 2.9% |
| Installation, Maintenance and Repair Workers | $49,900 | 2.0% |
| Web Developers | $65,330 | 1.7% |
| Retail Sales Workers | $51,160 | 1.7% |
| Computer Network Architects | $84,100 | 1.4% |
| Database Administrators | $75,590 | 1.2% |


