You selected Biological Sciences/Life Sciences
Top occupations by employment for Biological Sciences/Life Sciences
majors who graduated 10 years ago
| Occupation | Avg. Salary | Pct of Biological Sciences/Life Sciences grads in this occ |
| Physicians And Surgeons | $114,670 | 15.4% |
| Managers, Various | $74,850 | 4.5% |
| Postsecondary Teachers | $40,110 | 4.5% |
| Medical Technologists and Technicians | $46,120 | 3.9% |
| Physical Scientists, All Other | $51,850 | 3.4% |
| Pharmacists | $111,330 | 3.3% |
| Registered Nurses | $62,020 | 3.2% |
| Office Support Workers | $41,630 | 3.1% |
| Medical Scientists, Various | $59,000 | 3.0% |
| Elementary And Middle School Teachers | $44,960 | 3.0% |
| Dentists | $136,140 | 2.1% |
| Biological Scientists | $51,110 | 2.1% |
| Physician Assistants | $92,280 | 1.8% |
| Physical Therapists | $69,400 | 1.8% |
| Social Science Technicians, Various | $37,730 | 1.7% |


